Share of Agent, week of Sep 21
22%
n=600 · 95% range 18–25%
Not comparable: an assistant changed modelOne reading a week, with the range the true number likely sits in. Where a line restarts, what we measure changed. See the answers behind it.
Up · worth a look
The spoofed share of bot traffic rose this week.
7% in the week of Sep 14, 33% in the week of Sep 21 (175 requests).
week of Sep 21 · n=175 · 95% range 27–40%
See it over time: Share of bot-claiming requests that were spoofedQuestions won, weekly from Jul 20 to Sep 21. Latest, week of Sep 21: 13%, n=30 · 95% range 5–30%. Not comparable: an assistant changed model. One change in how it is measured, so the line restarts: Aug 31. Weeks of Jul 20 to Aug 10: not measured yet. The table has every week.
| Week of | Reading | 95% range | n | Change |
|---|---|---|---|---|
| Jul 20 | — Not measured yet | — | — | — |
| Jul 27 | — Not measured yet | — | — | — |
| Aug 3 | — Not measured yet | — | — | — |
| Aug 10 | — Not measured yet | — | — | — |
| Aug 17 | 10% | 3–26% | 30 | First reading |
| Aug 24 | 10% | 3–26% | 30 | Too small to call vs Aug 17 |
| Aug 31 · line restarts | 3% | 1–17% | 30 | Not comparable: the questions changed |
| Sep 7 | 10% | 3–26% | 30 | Too small to call vs Aug 31 |
| Sep 14 | 10% | 3–26% | 30 | Too small to call vs Sep 7 |
| Sep 21 · model change | 13% | 5–30% | 30 | Not comparable: an assistant changed model |
AI agent visits, weekly from Jul 20 to Sep 21. Latest, week of Sep 21: 143, n=143 · 95% range 120–169. Too small to call vs Sep 14. Weeks of Jul 20 to Aug 24: no reading these weeks. The table has every week.
| Week of | Reading | 95% range | n | Change |
|---|---|---|---|---|
| Jul 20 | — No reading this week | — | — | — |
| Jul 27 | — No reading this week | — | — | — |
| Aug 3 | — No reading this week | — | — | — |
| Aug 10 | — No reading this week | — | — | — |
| Aug 17 | — No reading this week | — | — | — |
| Aug 24 | — No reading this week | — | — | — |
| Aug 31 | 63 | 48–81 | 63 | First reading |
| Sep 7 | 95 | 76–117 | 95 | Too small to call vs Aug 31 |
| Sep 14 | 121 | 100–145 | 121 | Too small to call vs Sep 7 |
| Sep 21 | 143 | 120–169 | 143 | Too small to call vs Sep 14 |
AI agent visits with a verified identity, weekly from Jul 20 to Sep 21. Latest, week of Sep 21: 93, n=93 · 95% range 75–114. Too small to call vs Sep 14. Weeks of Jul 20 to Aug 24: no reading these weeks. The table has every week.
| Week of | Reading | 95% range | n | Change |
|---|---|---|---|---|
| Jul 20 | — No reading this week | — | — | — |
| Jul 27 | — No reading this week | — | — | — |
| Aug 3 | — No reading this week | — | — | — |
| Aug 10 | — No reading this week | — | — | — |
| Aug 17 | — No reading this week | — | — | — |
| Aug 24 | — No reading this week | — | — | — |
| Aug 31 | 44 | 31–60 | 44 | First reading |
| Sep 7 | 59 | 44–77 | 59 | Too small to call vs Aug 31 |
| Sep 14 | 83 | 66–103 | 83 | Too small to call vs Sep 7 |
| Sep 21 | 93 | 75–114 | 93 | Too small to call vs Sep 14 |
Anthropic agent visits, weekly from Jul 20 to Sep 21. Latest, week of Sep 21: 42, n=42 · 95% range 30–57. Too small to call vs Sep 14. Weeks of Jul 20 to Aug 24: no reading these weeks. The table has every week.
| Week of | Reading | 95% range | n | Change |
|---|---|---|---|---|
| Jul 20 | — No reading this week | — | — | — |
| Jul 27 | — No reading this week | — | — | — |
| Aug 3 | — No reading this week | — | — | — |
| Aug 10 | — No reading this week | — | — | — |
| Aug 17 | — No reading this week | — | — | — |
| Aug 24 | — No reading this week | — | — | — |
| Aug 31 | 20 | 12–31 | 20 | First reading |
| Sep 7 | 27 | 17–40 | 27 | Too small to call vs Aug 31 |
| Sep 14 | 36 | 25–50 | 36 | Too small to call vs Sep 7 |
| Sep 21 | 42 | 30–57 | 42 | Too small to call vs Sep 14 |
OpenAI agent visits, weekly from Jul 20 to Sep 21. Latest, week of Sep 21: 35, n=35 · 95% range 24–49. Too small to call vs Sep 14. Weeks of Jul 20 to Aug 24: no reading these weeks. The table has every week.
| Week of | Reading | 95% range | n | Change |
|---|---|---|---|---|
| Jul 20 | — No reading this week | — | — | — |
| Jul 27 | — No reading this week | — | — | — |
| Aug 3 | — No reading this week | — | — | — |
| Aug 10 | — No reading this week | — | — | — |
| Aug 17 | — No reading this week | — | — | — |
| Aug 24 | — No reading this week | — | — | — |
| Aug 31 | 20 | 12–31 | 20 | First reading |
| Sep 7 | 27 | 17–40 | 27 | Too small to call vs Aug 31 |
| Sep 14 | 39 | 27–54 | 39 | Too small to call vs Sep 7 |
| Sep 21 | 35 | 24–49 | 35 | Too small to call vs Sep 14 |
Other agent visits, weekly from Jul 20 to Sep 21. Latest, week of Sep 21: 31, n=31 · 95% range 21–45. Too small to call vs Sep 14. Weeks of Jul 20 to Aug 24: no reading these weeks. The table has every week.
| Week of | Reading | 95% range | n | Change |
|---|---|---|---|---|
| Jul 20 | — No reading this week | — | — | — |
| Jul 27 | — No reading this week | — | — | — |
| Aug 3 | — No reading this week | — | — | — |
| Aug 10 | — No reading this week | — | — | — |
| Aug 17 | — No reading this week | — | — | — |
| Aug 24 | — No reading this week | — | — | — |
| Aug 31 | 7 | 2–15 | 7 | First reading |
| Sep 7 | 24 | 15–36 | 24 | Up 17 vs Aug 31 |
| Sep 14 | 21 | 12–33 | 21 | Too small to call vs Sep 7 |
| Sep 21 | 31 | 21–45 | 31 | Too small to call vs Sep 14 |
Perplexity agent visits, weekly from Jul 20 to Sep 21. Latest, week of Sep 21: 16, n=16 · 95% range 9–26. Too small to call vs Sep 14. Weeks of Jul 20 to Aug 24: no reading these weeks. The table has every week.
| Week of | Reading | 95% range | n | Change |
|---|---|---|---|---|
| Jul 20 | — No reading this week | — | — | — |
| Jul 27 | — No reading this week | — | — | — |
| Aug 3 | — No reading this week | — | — | — |
| Aug 10 | — No reading this week | — | — | — |
| Aug 17 | — No reading this week | — | — | — |
| Aug 24 | — No reading this week | — | — | — |
| Aug 31 | 7 | 2–15 | 7 | First reading |
| Sep 7 | 7 | 2–15 | 7 | Too small to call vs Aug 31 |
| Sep 14 | 12 | 6–21 | 12 | Too small to call vs Sep 7 |
| Sep 21 | 16 | 9–26 | 16 | Too small to call vs Sep 14 |
Google agent visits, weekly from Jul 20 to Sep 21. Latest, week of Sep 21: 10, n=10 · 95% range 4–19. Too small to call vs Sep 14. Weeks of Jul 20 to Aug 24: no reading these weeks. The table has every week.
| Week of | Reading | 95% range | n | Change |
|---|---|---|---|---|
| Jul 20 | — No reading this week | — | — | — |
| Jul 27 | — No reading this week | — | — | — |
| Aug 3 | — No reading this week | — | — | — |
| Aug 10 | — No reading this week | — | — | — |
| Aug 17 | — No reading this week | — | — | — |
| Aug 24 | — No reading this week | — | — | — |
| Aug 31 | 5 | 1–12 | 5 | First reading |
| Sep 7 | 4 | 1–11 | 4 | Too small to call vs Aug 31 |
| Sep 14 | 7 | 2–15 | 7 | Too small to call vs Sep 7 |
| Sep 21 | 10 | 4–19 | 10 | Too small to call vs Sep 14 |
Apple agent visits, weekly from Jul 20 to Sep 21. Latest, week of Sep 21: 6, n=6 · 95% range 2–14. Too small to call vs Sep 14. Weeks of Jul 20 to Aug 24: no reading these weeks. The table has every week.
| Week of | Reading | 95% range | n | Change |
|---|---|---|---|---|
| Jul 20 | — No reading this week | — | — | — |
| Jul 27 | — No reading this week | — | — | — |
| Aug 3 | — No reading this week | — | — | — |
| Aug 10 | — No reading this week | — | — | — |
| Aug 17 | — No reading this week | — | — | — |
| Aug 24 | — No reading this week | — | — | — |
| Aug 31 | 2 | 0–8 | 2 | First reading |
| Sep 7 | 3 | 0–9 | 3 | Too small to call vs Aug 31 |
| Sep 14 | 3 | 0–9 | 3 | Too small to call vs Sep 7 |
| Sep 21 | 6 | 2–14 | 6 | Too small to call vs Sep 14 |
Microsoft agent visits, weekly from Jul 20 to Sep 21. Latest, week of Sep 21: 2, n=2 · 95% range 0–8. Too small to call vs Sep 14. Weeks of Jul 20 to Aug 24: no reading these weeks. The table has every week.
| Week of | Reading | 95% range | n | Change |
|---|---|---|---|---|
| Jul 20 | — No reading this week | — | — | — |
| Jul 27 | — No reading this week | — | — | — |
| Aug 3 | — No reading this week | — | — | — |
| Aug 10 | — No reading this week | — | — | — |
| Aug 17 | — No reading this week | — | — | — |
| Aug 24 | — No reading this week | — | — | — |
| Aug 31 | 1 | 0–6 | 1 | First reading |
| Sep 7 | 2 | 0–8 | 2 | Too small to call vs Aug 31 |
| Sep 14 | 2 | 0–8 | 2 | Too small to call vs Sep 7 |
| Sep 21 | 2 | 0–8 | 2 | Too small to call vs Sep 14 |
Meta agent visits, weekly from Jul 20 to Sep 21. Latest, week of Sep 21: 1, n=1 · 95% range 0–6. Too small to call vs Sep 14. Weeks of Jul 20 to Aug 24: no reading these weeks. The table has every week.
| Week of | Reading | 95% range | n | Change |
|---|---|---|---|---|
| Jul 20 | — No reading this week | — | — | — |
| Jul 27 | — No reading this week | — | — | — |
| Aug 3 | — No reading this week | — | — | — |
| Aug 10 | — No reading this week | — | — | — |
| Aug 17 | — No reading this week | — | — | — |
| Aug 24 | — No reading this week | — | — | — |
| Aug 31 | 1 | 0–6 | 1 | First reading |
| Sep 7 | 1 | 0–6 | 1 | Too small to call vs Aug 31 |
| Sep 14 | 1 | 0–6 | 1 | Too small to call vs Sep 7 |
| Sep 21 | 1 | 0–6 | 1 | Too small to call vs Sep 14 |
AI agent visits to your web, weekly from Jul 20 to Sep 21. Latest, week of Sep 21: 105, n=105 · 95% range 85–128. Too small to call vs Sep 14. Weeks of Jul 20 to Aug 24: no reading these weeks. The table has every week.
| Week of | Reading | 95% range | n | Change |
|---|---|---|---|---|
| Jul 20 | — No reading this week | — | — | — |
| Jul 27 | — No reading this week | — | — | — |
| Aug 3 | — No reading this week | — | — | — |
| Aug 10 | — No reading this week | — | — | — |
| Aug 17 | — No reading this week | — | — | — |
| Aug 24 | — No reading this week | — | — | — |
| Aug 31 | 46 | 33–62 | 46 | First reading |
| Sep 7 | 64 | 49–82 | 64 | Too small to call vs Aug 31 |
| Sep 14 | 86 | 68–107 | 86 | Too small to call vs Sep 7 |
| Sep 21 | 105 | 85–128 | 105 | Too small to call vs Sep 14 |
AI agent visits to your API, weekly from Jul 20 to Sep 21. Latest, week of Sep 21: 0, n=0 · 95% range 0–4. Too small to call vs Sep 14. Weeks of Jul 20 to Aug 24: no reading these weeks. The table has every week.
| Week of | Reading | 95% range | n | Change |
|---|---|---|---|---|
| Jul 20 | — No reading this week | — | — | — |
| Jul 27 | — No reading this week | — | — | — |
| Aug 3 | — No reading this week | — | — | — |
| Aug 10 | — No reading this week | — | — | — |
| Aug 17 | — No reading this week | — | — | — |
| Aug 24 | — No reading this week | — | — | — |
| Aug 31 | 0 | 0–4 | 0 | First reading |
| Sep 7 | 0 | 0–4 | 0 | Too small to call vs Aug 31 |
| Sep 14 | 0 | 0–4 | 0 | Too small to call vs Sep 7 |
| Sep 21 | 0 | 0–4 | 0 | Too small to call vs Sep 14 |
AI agent visits to your MCP, weekly from Jul 20 to Sep 21. Latest, week of Sep 21: 38, n=38 · 95% range 26–53. Too small to call vs Sep 14. Weeks of Jul 20 to Aug 24: no reading these weeks. The table has every week.
| Week of | Reading | 95% range | n | Change |
|---|---|---|---|---|
| Jul 20 | — No reading this week | — | — | — |
| Jul 27 | — No reading this week | — | — | — |
| Aug 3 | — No reading this week | — | — | — |
| Aug 10 | — No reading this week | — | — | — |
| Aug 17 | — No reading this week | — | — | — |
| Aug 24 | — No reading this week | — | — | — |
| Aug 31 | 17 | 9–28 | 17 | First reading |
| Sep 7 | 31 | 21–45 | 31 | Too small to call vs Aug 31 |
| Sep 14 | 35 | 24–49 | 35 | Too small to call vs Sep 7 |
| Sep 21 | 38 | 26–53 | 38 | Too small to call vs Sep 14 |
Fixes shipped, weekly from Jul 20 to Sep 21. Latest, week of Sep 21: 1, n=1 · 95% range 0–6. Too small to call vs Sep 14. Weeks of Jul 20 to Aug 10: no reading these weeks. The table has every week.
| Week of | Reading | 95% range | n | Change |
|---|---|---|---|---|
| Jul 20 | — No reading this week | — | — | — |
| Jul 27 | — No reading this week | — | — | — |
| Aug 3 | — No reading this week | — | — | — |
| Aug 10 | — No reading this week | — | — | — |
| Aug 17 | 0 | 0–4 | 0 | First reading |
| Aug 24 | 1 | 0–6 | 1 | Too small to call vs Aug 17 |
| Aug 31 | 1 | 0–6 | 1 | Too small to call vs Aug 24 |
| Sep 7 | 1 | 0–6 | 1 | Too small to call vs Aug 31 |
| Sep 14 | 1 | 0–6 | 1 | Too small to call vs Sep 7 |
| Sep 21 | 1 | 0–6 | 1 | Too small to call vs Sep 14 |
Fixes confirmed working, weekly from Jul 20 to Sep 21. Latest, week of Sep 21: 1, n=1 · 95% range 0–6. Too small to call vs Sep 14. Weeks of Jul 20 to Aug 10: no reading these weeks. The table has every week.
| Week of | Reading | 95% range | n | Change |
|---|---|---|---|---|
| Jul 20 | — No reading this week | — | — | — |
| Jul 27 | — No reading this week | — | — | — |
| Aug 3 | — No reading this week | — | — | — |
| Aug 10 | — No reading this week | — | — | — |
| Aug 17 | 0 | 0–4 | 0 | First reading |
| Aug 24 | 0 | 0–4 | 0 | Too small to call vs Aug 17 |
| Aug 31 | 0 | 0–4 | 0 | Too small to call vs Aug 24 |
| Sep 7 | 1 | 0–6 | 1 | Too small to call vs Aug 31 |
| Sep 14 | 1 | 0–6 | 1 | Too small to call vs Sep 7 |
| Sep 21 | 1 | 0–6 | 1 | Too small to call vs Sep 14 |